Skip to content
Download Data
Staff Category | 2012 MALE | 2012 FEMALE | 2012 TOTAL | 2013 MALE | 2013 FEMALE | 2013 TOTAL | 2014 MALE | 2014 FEMALE | 2014 TOTAL |
Junior Staff (01-06) | 710 (21.9) | 385 (11.9) | 1095 (33.9) | 729 (23.6) | 393 (12.72) | 1122 (35.6) | 644 (23) | 359 (12.8) | 1003 (35.8) |
Senior Staff (07-12) | 883 (27.3) | 740 (22.9) | 1623 (50.2) | 853 (27.6) | 674 (21.82) | 1527 (50.3) | 745 (26.6) | 620 (22.1) | 1365 (48.7) |
Management Staff (13-17) | 332 (10.2) | 148 (4.5) | 480 (14.8) | 276 (8.93) | 131 (4.2) | 407 (12.9) | 249 (8.9) | 155 (5.5) | 404 (14.4) |
Consolidated Salary | 22 (0.6) | 8 (0.2) | 30 (0.9) | 27 (0.8) | 5 (0.2) | 32 (0.9) | 26 (0.9) | 7 (0.2) | 33 (1) |
Total | 1947 (60) | 1281 (39.5) | 3228 (100) | 1888 (61) | 1205 (39) | 3088 (100) | 1665 (59.4) | 1140 (40.6) | 3805 (100) |
You Might Also Like