Skip to content
Download Dataset
LOCAL GOVERNMENT AREA | Grade Level 1 | Grade Level 2 | Grade Level 3 | Grade Level 4 | Grade Level 5 | Grade Level 6 | Grade Level 7 | Grade Level 8 | Grade Level 9 | Grade Level 10 | Grade Level 12 | Grade Level 13 | Grade Level 14 | Grade Level 15 | Grade Level 16 | Grade Level 17 | Consolidated Grade Level | TotalGrade Level |
AKOKO-EDO | 1 | 4 | 7 | 14 | 10 | 9 | 18 | 18 | 14 | 8 | 13 | 7 | 4 | 3 | 3 | - | 2 | 135 |
EGOR | - | 2 | 2 | 13 | 9 | 5 | 7 | 9 | 5 | 5 | 5 | 11 | 1 | 3 | - | - | 1 | 78 |
ESAN CENTRAL | 3 | - | 8 | 19 | 8 | 17 | 21 | 23 | 18 | 9 | 9 | 8 | 8 | 7 | 7 | - | 2 | 167 |
ESAN NORTH EAST | 2 | 2 | 7 | 19 | 9 | 10 | 7 | 24 | 14 | 11 | 11 | 5 | 12 | 4 | 5 | 1 | 1 | 144 |
ESAN SOUTH EAST | 2 | 4 | 11 | 16 | 5 | 11 | 21 | 17 | 12 | 8 | 5 | 16 | 4 | 4 | - | - | 3 | 139 |
ESAN WEST | 1 | 6 | 14 | 13 | 7 | 16 | 14 | 19 | 21 | 6 | 5 | 5 | 3 | 3 | 6 | 2 | 3 | 144 |
ETSAKO CENTRAL | 1 | 4 | 8 | 7 | 6 | 3 | 8 | 9 | 3 | 2 | - | 1 | 4 | 1 | - | - | - | 57 |
ETSAKO EAST | 1 | 2 | 1 | 7 | 8 | 7 | 8 | 9 | 5 | 6 | 3 | 1 | 5 | 3 | - | - | - | 66 |
ETSAKO WEST | - | 6 | 9 | 26 | 23 | 19 | 24 | 34 | 11 | 3 | 9 | 6 | 10 | 5 | 5 | - | 3 | 193 |
IGUEBEN | 2 | 1 | 5 | 3 | 7 | 3 | 9 | 9 | 2 | 3 | 5 | 2 | 4 | - | - | - | 1 | 56 |
IKPOBA-OKHA | 3 | 3 | 7 | 11 | 10 | 11 | 11 | 22 | 25 | 8 | 6 | 15 | 1 | 1 | 1 | - | 2 | 136 |
OREDO | 4 | 9 | 26 | 48 | 18 | 30 | 53 | 59 | 37 | 28 | 28 | 11 | 24 | 5 | 6 | 1 | 3 | 390 |
ORHIONMWON | 3 | 11 | 10 | 35 | 20 | 19 | 23 | 28 | 44 | 26 | 20 | 10 | 17 | 5 | 3 | - | 2 | 276 |
OVIA NORTH EAST | 1 | 8 | 5 | 20 | 7 | 12 | 22 | 13 | 32 | 16 | 14 | 11 | 10 | 3 | 9 | - | 2 | 185 |
OVIA SOUTH WEST | - | - | 6 | 16 | 9 | 10 | 10 | 11 | 18 | 4 | 3 | 5 | 8 | 2 | 3 | - | 2 | 107 |
OWAN EAST | - | 5 | 13 | 12 | 10 | 8 | 11 | 25 | 15 | 13 | 4 | 2 | 6 | 3 | 3 | 2 | - | 132 |
OWAN WEST | - | 4 | 5 | 11 | 12 | 13 | 23 | 14 | 9 | 11 | 10 | 6 | 4 | 5 | 4 | 4 | 1 | 136 |
UHUNMWODE | 2 | 3 | 12 | 20 | 25 | 21 | 27 | 25 | 28 | 15 | 13 | 7 | 10 | 6 | 4 | 1 | 4 | 223 |
OTHER STATES | 1 | 1 | - | 5 | 1 | 2 | 2 | 7 | 6 | 5 | 3 | - | 5 | 2 | - | - | 1 | 41 |
TOTAL | 27 | 75 | 156 | 315 | 204 | 226 | 319 | 375 | 318 | 187 | 166 | 129 | 140 | 65 | 59 | 11 | 33 | 2805 |
You Might Also Like