Skip to content
S/N | NAME OF LGEA | NO OF SCHOOLS | NO OF CLASSROOM | GRAND TOTAL OF PUPIL | | | TOTAL NO OF TEACHERS | | | PUPIL/TEACHER RATIO | CLASSROOM TEACHER RATIO (40 PUP) | CLASSROOM TEACHER RATIO (30 PUP) | DIFFERENCE FOR (40 PUP) | DIFFERENCE FOR (30 PUP) |
| | | | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | | | | | |
1 | AKOKO EDO | 70 | 765 | 13810 | 13584 | 27394 | 381 | 520 | 901 | 30 | 685 | 913 | 216 | -12 |
2 | EGOR | 29 | 306 | 15840 | 15057 | 30897 | 49 | 832 | 881 | 35 | 772 | 1030 | 109 | -149 |
3 | ESAN CENTRAL | 40 | 415 | 5339 | 5550 | 10889 | 109 | 402 | 511 | 21 | 272 | 363 | 239 | 148 |
4 | ESAN NORTH EAST | 43 | 503 | 7935 | 8367 | 16302 | 112 | 420 | 532 | 31 | 408 | 543 | 124 | -11 |
5 | ESAN SOUTH EAST | 63 | 499 | 8828 | 8361 | 17189 | 184 | 406 | 590 | 29 | 430 | 573 | 160 | 17 |
6 | ESAN WEST | 45 | 492 | 7212 | 7311 | 14523 | 115 | 424 | 539 | 27 | 363 | 484 | 176 | 55 |
7 | ETSAKO CENTRAL | 29 | 280 | 5445 | 5272 | 10717 | 125 | 243 | 368 | 29 | 268 | 357 | 100 | 11 |
8 | ETSAKO EAST | 53 | 595 | 12938 | 11715 | 24653 | 218 | 503 | 721 | 34 | 616 | 822 | 105 | -101 |
9 | ETSAKO WEST | 55 | 660 | 15411 | 14610 | 30021 | 155 | 626 | 781 | 38 | 751 | 1001 | 30 | -220 |
10 | IGUEBEN | 36 | 358 | 4437 | 4338 | 8775 | 121 | 333 | 454 | 19 | 219 | 293 | 235 | 162 |
11 | IKPOBA OKHA | 56 | 593 | 22362 | 20730 | 43092 | 99 | 1043 | 1142 | 38 | 1077 | 1436 | 65 | -294 |
12 | OREDO | 84 | 1080 | 22953 | 22655 | 45608 | 96 | 1000 | 1096 | 42 | 1140 | 1520 | -44 | -424 |
13 | ORHIONWON | 97 | 800 | 11013 | 10726 | 21739 | 343 | 696 | 1039 | 21 | 543 | 725 | 496 | 314 |
14 | OVIA NORTH EAST | 100 | 710 | 12293 | 11893 | 24186 | 248 | 861 | 1109 | 22 | 605 | 806 | 504 | 303 |
15 | OVIA SOUTH WEST | 86 | 595 | 11418 | 11067 | 22485 | 284 | 482 | 766 | 29 | 562 | 750 | 204 | 17 |
16 | OWAN EAST | 48 | 466 | 9220 | 8525 | 17745 | 197 | 371 | 568 | 31 | 444 | 592 | 124 | -24 |
17 | OWAN WEST | 44 | 390 | 6894 | 6629 | 13523 | 149 | 374 | 523 | 26 | 338 | 451 | 185 | 72 |
18 | UHUNMWODE | 86 | 706 | 10100 | 9616 | 19716 | 259 | 683 | 942 | 21 | 493 | 657 | 449 | 285 |
GROSS TOTALS | | 1064 | 10213 | 203448 | 196006 | 399454 | 3244 | 10219 | 13463 | 30 | 9986 | 13315 | 3477 | 148 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
You Might Also Like