Skip to content
Download
HEAD | SUB-HEAD | DESCRIPTION | ACTUAL 2010 (₦) | ACTUAL 2009 (₦) |
Liabilities | Funds | Consol. Rev. Fund | 101181564.75 | 1732139362.19 |
Liabilities | Funds | Capital Dev. Fund | 651366378.01 | 1668758808.22 |
Liabilities | Funds | Other Funds | 18573652.35 | 18573652.35 |
Liabilities | Funds | Total Public Fund | 531611160.91 | 3419471822.76 |
Liabilities | Acc'ts (Sp. Funds) | - | 199500000 | 200000000 |
Liabilities | Internal Loans | - | 13957105694.8 | 21420528143.39 |
Liabilities | External Loan | - | 6178179442.5 | - |
Liabilities | Others | - | 369586359.13 | 189440440.55 |
Liabilities | - | Total | 20172760335.52 | 25229440406.7 |
Assets | Cash | Commercial Banks | 2541092199.66 | 4367178288.22 |
Assets | Cash | Others | 21611421.93 | 2071611501.93 |
Assets | Cash | Internal Loan | 10484883473.02 | 17998305921.61 |
Assets | Cash | External Loan | 6178179442.5 | 0 |
Assets | Cash | Sub-Total | 19225766537.11 | 24437095711.76 |
Assets | Investments | - | 410468944.72 | 275974841.25 |
Assets | Advances | - | 72354511.23 | 52199511.23 |
Assets | Trea. Cl'rance Acc'ts | - | 163864740.16 | 163864740.16 |
Assets | Others | - | 300305602.3 | 300305602.3 |
Assets | - | Total | 20172760335.52 | 25229440406.7 |
You Might Also Like