Skip to content
Download
HEAD | SUB-HEAD | DESCRIPTION | ACTUAL 2008 (₦) | ACTUAL 2007(₦) |
Liabilities | Funds | Consol. Rev. Fund | 966840303.82 | 2214987886.18 |
Liabilities | Funds | Capital Dev. Fund | 912279529.52 | 2392625410 |
Liabilities | Funds | Other Funds | 18573652.35 | 18573652.35 |
Liabilities | Funds | Total Public Fund | 1897693485.69 | 4626186948.53 |
Liabilities | Acc'ts (Sp. Funds) | - | - | - |
Liabilities | Treas. Cl'rance Acc't | - | - | - |
Liabilities | Others | - | 3629313478.73 | 5103528962.37 |
Liabilities | - | Total | 5527006964.42 | 9729715910.9 |
Assets | Cash | Commercial Banks | 2676795503.81 | 7207459850.44 |
Assets | Cash | Others | 2068580732.35 | 2068573732.35 |
Assets | Cash | Sub-Total | 4745376236.16 | 9276033582.79 |
Assets | Investments | - | 275974841.25 | 199511.23 |
Assets | Advances | - | 52199511.23 | 163891181.26 |
Assets | Trea. Cl'rance Acc'ts | - | 163864740.16 | 289591635.62 |
Assets | Others | - | 289591635.62 | 9729715910.9 |
Assets | - | Total | 5527006964.42 | 19459431821.8 |
You Might Also Like