ART 1 | Number of persons newly enrolled into the ART programme for PreART care during the reporting month (disaggregated by age and sex) (Excludes PreART transfer in) | 10 | 97 | | 718 | | | | | 12 | 74 | | 1646 | 2557 | Pre-ART Register |
ART 2 | Number of persons cumulatively enrolled into HIV care since the beginning of the program (disaggregated by age and sex) (Excludes PreART transfer in) | 2653 | 10043 | | 113143 | | | | | 2786 | 11324 | | 226493 | 366442 | Pre-ART Register |
ART 3 | No. of Pre-ART patients transferred in from another ART service point during the reporting month (disaggregated by age and sex) | 0 | 2 | | 27 | | | | | 0 | 1 | | 56 | 86 | Pre-ART Register |
ART 4 | No. of Pre-ART patients transferred out to another ART service point during the reporting month (disaggregated by age and sex) | 1 | 2 | | 51 | | | | | 0 | 0 | | 110 | 164 | Pre-ART Register |
ART 5 | No. of Pre-ART patients who are lost to follow up during reporting month (disaggregated by age and sex) | 0 | 0 | | 8 | | | | | 0 | 0 | | 17 | 25 | Pre-ART Register |
ART 6 | No. of Pre-ART patients known to have died during reporting month (disaggregated by age and sex) | 1 | 3 | | 18 | | | | | 1 | 1 | | 14 | 38 | Pre-ART Register |
ART 7 | Number of persons newly started on ART during the reporting month (disaggregated by age and sex) | 7 | 66 | | 497 | | | | | 13 | 52 | | 1125 | 1760 | ART Register |
ART 8 | Number of persons currently on 1 st line ARV during the reporting period | 348 | 6808 | | 45596 | | | | | 288 | 6439 | | 87177 | 146656 | ART Register |
ART 9 | Number of persons currently on 2nd line ARV during the reporting period | 0 | 590 | | 3887 | | | | | 3 | 394 | | 6402 | 11276 | ART Register |
ART 10 | Number of persons currently on Salvage ARV during the reporting period | 0 | 220 | | 1979 | | | | | 0 | 185 | | 2443 | 4827 | ART Register |
ART 11 | Number of persons newly transferred into the ART programme for ART from other facilities during the reporting month (disaggregated by age and sex) | 0 | 1 | | 33 | | | | | 0 | 4 | | 124 | 162 | ART Register |
ART 12 | No. of ART patients who stopped ART during reporting month (disaggregated by age and sex) | 0 | 1 | | 3 | | | | | 0 | 0 | | 14 | 18 | ART Register |
ART 13 | No. of ART patients who are lost to follow up during reporting month (disaggregated by age and sex) | 1 | 10 | | 132 | | | | | 3 | 6 | | 282 | 434 | ART Register |
ART 14 | No. of ART patients known to have died during reporting month (disaggregated by age and sex) | 0 | 4 | | 36 | | | | | 0 | 3 | | 61 | 104 | ART Register |
ART 15 | No. of ART patients transferred out to another ART service point during the reporting month (disaggregated by age and sex) | 0 | 5 | | 23 | | | | | 0 | 2 | | 84 | 114 | ART Register |
ART 16 | Number of persons who restarted ART therapy after stopping therapy or missed appointment for more than 3 months (disaggregated by age and sex) | 1 | 20 | | 94 | | | | | 3 | 10 | | 268 | 396 | ART Register |
ART 17 | Number of HIV infected pregnant women newly enrolled for PreART care during the reporting month | | | | | | | | | | 218 | | | | Pre-ART Register |
ART 18 | Number of HIV infected pregnant women newly initiated on ART for their own health during the reporting month | | | | | | | | | | 116 | | | | ART Register |
Post-Exposure Prophylaxis | | | | | Occupational | | | | | | Non-Occupational | | | | |
ART 19 | Number of reported HIV exposure during the reporting month (excluding HIV exposed babies) | | | | 55 | | | | | | 114 | | | 169 | PEP Register |
ART 20 | Number of persons provided with post-exposure prophylaxis | | | | 45 | | | | | | 110 | | | 155 | PEP Register |
TB & Opportunistic Infections | | | | | PreART | | | | | | ART | | | | |
ART 21 | Number of persons enrolled for HIV care (PreART and ART) who were screened for TB this month | | | | 1426 | | | | | | 1403 | | | 2829 | PreART and ART Register |
ART 22 | Number of persons enrolled for HIV care (PreART and ART) who commenced TB treatment | | | | 64 | | | | | | 94 | | | 158 | TB/HIV Register |
ART 23 | Number of persons enrolled for HIV care (PreART and ART) who were placed on INH prophylaxis this month | | | | 18 | | | | | | 148 | | | 166 | Pharmacy Daily Worksheet |
ART 24 | Number of persons enrolled for HIV care who initiated CTX prophylaxis this month | | | 126 | 443 | | | | | | | 133 | 1107 | 1809 | Pharmacy Daily Worksheet |
This is great.
I hail Ogbonna Elite and Mrs. Flora Oyakhilome for their contribution to humanity.
My special appreciation goes to our unbeatable Governor; Bar. A. Obaseiki for the job well done.
For Mrs. F. Oyakhilome, she is a woman with great difference.
Thank you one, thank u all.
This is great.
I hail Ogbonna Elite and Mrs. Flora Oyakhilome for their contribution to humanity.
My special appreciation goes to our unbeatable Governor; Bar. A. Obaseiki for the job well done.
For Mrs. F. Oyakhilome, she is a woman with great difference.
Thank you one, thank u all