Skip to content
Download
S/N | Communities | M-Project I | Total Cost | IDA Fund | Community Contribution | Third Tranche | Total IDA Disbursement | Balance IDA Disbursement |
1 | Iselu II | Pry Sch. Extension | 4000000 | 3600000 | 400000 | 720000 | 3600000 | 0 |
2 | Okaigben | Town Hall | 8000000 | 7200000 | 800000 | 1440000 | 7200000 | 0 |
3 | Idiniro | Town Hall | 7000000 | 6300000 | 700000 | 0 | 1890000 | 4410000 |
4 | Evbuomore | Primary School | 6000000 | 5400000 | 600000 | 0 | 4320000 | 1080000 |
5 | Egboha II | Electricity | 7500000 | 6750000 | 750000 | 1350000 | 6750000 | 0 |
6 | Idunogbon | Electricity | 6500000 | 5850000 | 650000 | 1170000 | 5850000 | 0 |
7 | Ayogwiri | Town Hall | 8000000 | 7200000 | 800000 | 1440000 | 7200000 | 0 |
8 | Urumwon | Market | 5000000 | 4500000 | 500000 | 900000 | 4500000 | 0 |
9 | Opoji | Library | 5000000 | 4500000 | 500000 | 0 | 3600000 | 900000 |
10 | Uzochi- Ekpedo | Market | 7000000 | 6300000 | 700000 | 1260000 | 6300000 | 0 |
11 | Bekuma | Town Hall | 6000000 | 5400000 | 600000 | 1080000 | 5400000 | 0 |
12 | Ikiran Ile | Town Hall | 6000000 | 5400000 | 600000 | 1080000 | 5400000 | 0 |
13 | Urhonigbe | Market | 7500000 | 6750000 | 750000 | 1380000 | 6750000 | 0 |
14 | Rueben-Agho | Drains | 8000000 | 7200000 | 800000 | 0 | 5760000 | 1440000 |
15 | Ugboh New Layout | Electricity | 5000000 | 4500000 | 500000 | 900000 | 4500000 | 0 |
Total | | | 96500000 | 86850000 | 9650000 | 12720000 | 79020000 | 7830000 |
You Might Also Like