Skip to content
SECTOR | SUB-SECTOR | HEAD | L.G.A | ID | APPROVED APPROPRIATION | YEAR |
ENVIRONMENTAL | WATER RESOURCES | 454B | AKOKO-EDO | AKOK | 50000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | ESAN CENTRAL | ESCT | 40000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | ESAN WEST | ESWT | 0 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | ESAN NORTH | ESNE | 0 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | ESAN SOUTH EAST | ESST | 40000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | ETSAKO CENTRAL | ETCT | 5000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | ETSAKO WEST | ETWT | 0 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | ETSAKO EAST | ETET | 0 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | IKPOBA OKHA | IKPO | 35000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | OREDO | ORED | 65000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | ORHIONMWON | ORHI | 40000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | OVIA NORTH EAST | OVNE | 25000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | OVIA SOUTH WEST | OVSE | 0 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | OWAN EAST | OWET | 10000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | OWAN WEST | OWWT | 30000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | UHUNMWODE | UHUN | 10000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | EGOR | EGOR | 30000000 | 2011 |
ENVIRONMENTAL | WATER RESOURCES | 454B | IGUEBEN | IGUE | 1590000000 | 2011 |
You Might Also Like